To view this page ensure that Adobe Flash Player version 10.0.0 or greater is installed.

515.64 Stock price increasing
-1.08% Stock price decreasing
 
 
Prev close
521.25
 
Change -5.61 Stock price decreasing
High 520.58
Low 513.41
Open 520.23
16:00:00
Intraday
Market closed
OMX Copenhagen 20

Composition - OMX Copenhagen 20

Name Last +/- Vol Bid Ask Updated
A.P. Møller- Mærsk A 40,440.00 1.00% Stock price increasing 969 40,320.00 40,440.00 16:20:00
A.P. Møller- Mærsk B 42,680.00 0.47% Stock price increasing 5,559 42,680.00 42,720.00 16:20:00
Carlsberg A/S B 526.00 1.74% Stock price increasing 490,761 526.00 526.50 16:20:00
Chr Hansen Holding A/S 196.10 -0.81% Stock price decreasing 176,645 196.10 196.50 16:20:00
Coloplast B 328.80 0.40% Stock price increasing 231,669 328.70 328.80 16:20:00
Danske Bank 102.10 -2.67% Stock price decreasing 3,300,017 102.10 102.20 16:20:00
DSV 138.30 0.36% Stock price increasing 243,401 138.30 138.40 16:20:00
FLSmidth & Co 259.80 -2.95% Stock price decreasing 563,185 259.70 259.80 16:20:00
GN Store Nord 107.20 -1.20% Stock price decreasing 393,931 107.20 107.30 16:20:00
Jyske Bank A/S 218.00 -1.00% Stock price decreasing 117,162 218.00 218.30 16:20:00
Lundbeck 102.10 0.89% Stock price increasing 364,275 102.00 102.10 16:20:00
Nordea Bank AB 65.70 -3.17% Stock price decreasing 2,259,773 65.70 65.85 16:20:00
Novo Nordisk B 887.50 -1.99% Stock price decreasing 1,253,802 887.50 888.00 16:20:00
Novozymes B 192.10 -0.72% Stock price decreasing 278,051 192.10 192.20 16:20:00
Pandora A/S 182.60 -1.83% Stock price decreasing 395,861 182.50 182.60 16:20:00
TDC A/S 44.55 0.70% Stock price increasing 1,418,786 44.51 44.55 16:20:00
Topdanmark 148.00 -0.20% Stock price decreasing 257,998 147.90 148.00 16:20:00
Tryg A/S 486.10 0.50% Stock price increasing 49,314 485.60 486.10 16:20:00
Vestas Wind Systems 74.75 0.67% Stock price increasing 1,385,655 74.70 74.75 16:20:00
William Demant Holding 470.10 -0.68% Stock price decreasing 123,778 470.10 470.50 16:20:00

Gainers/Losers

Gainers rising arrow
 
Losers rising arrow
-3.17% Stock price decreasing
-2.95% Stock price decreasing
-2.67% Stock price decreasing
-1.99% Stock price decreasing
-1.83% Stock price decreasing
-1.20% Stock price decreasing
-1.00% Stock price decreasing
-0.81% Stock price decreasing
Market is closed, opens at 20 June
Euroinvestor around the globe: Euroinvestor.dk | Euroinvestor.se | Euroinvestor.no | Euroinvestor.fr | Forexinvestor.com| Wisselkoersen.nl | Valuta.se | Valutaveksel.no | Divisas.es | Valute.it
Copyright Euroinvestor A/S 2013   Disclaimer and Terms of Use
Quote information is delivered by Interactive Data.
Data is delayed 15-20 minutes according to the distribution agreements set by the different exchanges.
 
19 June 2013 23:37:48
(UTC) Dublin, Edinburgh, Lisbon, London
Version: LiveBranchBuild_20130613.1 - EUROWEB1 - 2013-06-20 00:37:48 - 2013-06-19 23:37:48 - 1000 - Website: OKAY