639.37
-0.6% Stock price decreasing
 
 
Prev close
€643.09
# of shares
-
Market cap
-
Change -3.7200 Stock price decreasing
Volume  
High
Low € 638.65
Open € 644.41
22/02/2012
Intraday
Market closed
Euronext 100

To view this page ensure that Adobe Flash Player version 10.0.0 or greater is installed.

Composition - Euronext 100

Name Last +/- Vol Bid Ask Updated
AB Inbev 49.61 0.0% Stock price increasing 1,306,373 49.61 49.63 22/02/2012
Accor 26.84 2.5% Stock price increasing 3,236,844 26.84 26.85 22/02/2012
ADP 59.80 -0.1% Stock price decreasing 91,846 59.62 59.80 22/02/2012
Aegon 3.93 -1.9% Stock price decreasing 8,937,475 3.9290 3.9320 22/02/2012
Ageas (EX-FORTIS) 1.62 -2.3% Stock price decreasing 4,138,323 1.6150 1.6250 22/02/2012
Ahold KON 10.91 -1.3% Stock price decreasing 2,906,976 10.91 10.92 22/02/2012
AIR France-KLM 4.57 -2.9% Stock price decreasing 4,439,342 4.5660 4.5680 22/02/2012
AIR Liquide 97.47 0.2% Stock price increasing 672,485 97.47 97.48 22/02/2012
Akzo Nobel 43.30 -3.4% Stock price decreasing 1,372,895 43.29 43.30 22/02/2012
Alcatel-Lucent 1.85 -4.2% Stock price decreasing 37,975,629 1.8490 1.8510 22/02/2012
Alstom 30.62 -0.9% Stock price decreasing 931,130 30.61 30.62 22/02/2012
Arcelormittal 16.19 -2.7% Stock price decreasing 5,699,016 16.19 16.20 22/02/2012
Asml Holding 34.74 -1.3% Stock price decreasing 1,395,386 34.74 34.75 22/02/2012
AXA 12.27 -1.4% Stock price decreasing 9,522,100 12.27 12.28 22/02/2012
Bekaert (D) 28.41 -1.5% Stock price decreasing 190,185 28.41 28.44 22/02/2012
Belgacom 23.50 -1.2% Stock price decreasing 447,678 23.49 23.50 22/02/2012
BNP Paribas Act.A 36.40 -2.8% Stock price decreasing 6,773,908 36.40 36.42 22/02/2012
Bouygues 25.10 -0.7% Stock price decreasing 888,386 25.10 25.10 22/02/2012
Bureau Veritas 58.56 -0.1% Stock price decreasing 90,337 58.56 58.63 22/02/2012
CAP Gemini 32.65 0.5% Stock price increasing 924,494 32.65 32.67 22/02/2012
Carrefour 17.93 -2.0% Stock price decreasing 1,683,534 17.93 17.94 22/02/2012
Casino Guichard 72.65 -1.1% Stock price decreasing 177,530 72.65 72.70 22/02/2012
Christian Dior 115.60 -0.6% Stock price decreasing 125,802 115.45 115.80 22/02/2012
CNP Assurances 10.88 -0.5% Stock price decreasing 205,707 10.88 10.89 22/02/2012
Colruyt (D) 28.94 -0.8% Stock price decreasing 124,578 28.93 28.94 22/02/2012
Corio 35.56 -0.1% Stock price decreasing 294,345 35.52 35.56 22/02/2012
Credit Agricole 5.01 -3.8% Stock price decreasing 15,558,208 5.0100 5.0110 22/02/2012
Danone 50.11 -0.4% Stock price decreasing 1,107,848 50.11 50.12 22/02/2012
Dassault Systemes 61.94 -0.4% Stock price decreasing 203,412 61.92 61.97 22/02/2012
Delhaize Group 42.67 -1.9% Stock price decreasing 315,471 42.67 42.75 22/02/2012
Dexia 0.31 -1.0% Stock price decreasing 2,860,127 0.3050 0.3070 22/02/2012
DSM KON 41.90 -0.3% Stock price decreasing 329,999 41.87 41.90 22/02/2012
Eads 27.17 0.6% Stock price increasing 934,879 27.16 27.18 22/02/2012
Edenred 19.07 -0.1% Stock price decreasing 340,502 19.05 19.10 22/02/2012
EDF 18.84 -1.3% Stock price decreasing 1,031,586 18.83 18.84 22/02/2012
EDP 2.23 -0.4% Stock price decreasing 2,341,722 2.2300 2.2320 22/02/2012
EDP Renovaveis 4.24 -0.8% Stock price decreasing 366,586 4.2310 4.2370 22/02/2012
Eiffage 26.04 0.4% Stock price increasing 334,719 26.04 26.09 22/02/2012
Eramet 122.45 -1.8% Stock price decreasing 35,525 122.40 122.45 22/02/2012
Essilor Intl 58.13 -0.2% Stock price decreasing 290,705 58.13 58.18 22/02/2012
Eutelsat Communic 27.84 -1.3% Stock price decreasing 1,159,633 27.84 27.90 22/02/2012
France Telecom 11.67 1.9% Stock price increasing 18,794,701 11.67 11.67 22/02/2012
Fugro 53.63 -0.5% Stock price decreasing 292,271 53.63 53.65 22/02/2012
Galp Energia-Nom 12.88 2.2% Stock price increasing 1,504,106 12.88 12.90 22/02/2012
GBL 54.98 -0.7% Stock price decreasing 101,777 54.90 54.98 22/02/2012
GDF Suez 19.63 -1.0% Stock price decreasing 5,048,156 19.63 19.64 22/02/2012
Gecina NOM 74.43 -0.1% Stock price decreasing 70,138 74.32 74.43 22/02/2012
Heineken 39.76 0.3% Stock price increasing 678,450 39.76 39.78 22/02/2012
Hermes Intl 282.50 0.4% Stock price increasing 18,097 282.05 282.80 22/02/2012
Icade 61.93 -1.4% Stock price decreasing 44,623 61.75 61.93 22/02/2012
Iliad 95.65 0.2% Stock price increasing 61,018 95.61 95.65 22/02/2012
Imerys 45.02 -1.8% Stock price decreasing 82,053 45.02 45.16 22/02/2012
ING Groep 6.62 -2.9% Stock price decreasing 18,268,012 6.6150 6.6200 22/02/2012
J.MARTINS,SGPS 13.07 1.3% Stock price increasing 672,355 13.03 13.07 22/02/2012
JC Decaux SA 20.26 0.2% Stock price increasing 130,261 20.23 20.26 22/02/2012
KBC 16.91 -5.1% Stock price decreasing 1,787,305 16.90 16.91 22/02/2012
Klepierre 23.78 1.0% Stock price increasing 504,156 23.74 23.79 22/02/2012
KPN KON 7.98 -0.8% Stock price decreasing 3,847,413 7.9750 7.9820 22/02/2012
Lafarge 34.85 -0.5% Stock price decreasing 1,101,902 34.84 34.85 22/02/2012
Lagardere S.C.A. 22.02 -0.5% Stock price decreasing 269,802 22.01 22.08 22/02/2012
Legrand 27.30 1.5% Stock price increasing 1,167,444 27.29 27.30 22/02/2012
L''OREAL 85.06 -0.2% Stock price decreasing 496,696 85.04 85.06 22/02/2012
Lvmh 126.10 -1.2% Stock price decreasing 561,231 126.10 126.15 22/02/2012
Michelin 53.86 -2.1% Stock price decreasing 892,668 53.85 53.88 22/02/2012
Natixis 2.34 -1.1% Stock price decreasing 4,791,091 2.3350 2.3400 22/02/2012
P.Telecom 4.13 -1.0% Stock price decreasing 1,917,431 4.1290 4.1390 22/02/2012
Pernod Ricard 75.66 0.4% Stock price increasing 391,593 75.63 75.66 22/02/2012
Peugeot 16.13 12.1% Stock price increasing 18,344,783 16.12 16.13 22/02/2012
Philips KON 15.78 -2.9% Stock price decreasing 4,481,331 15.78 15.78 22/02/2012
Postnl 4.72 -0.5% Stock price decreasing 4,383,359 4.7220 4.7230 22/02/2012
PPR 121.90 -0.7% Stock price decreasing 162,615 121.75 121.90 22/02/2012
Publicis Groupe SA 40.98 0.1% Stock price increasing 736,656 40.98 40.99 22/02/2012
Randstad 27.59 0.5% Stock price increasing 921,195 27.59 27.59 22/02/2012
Reed Elsevier 9.25 -0.9% Stock price decreasing 1,811,496 9.2460 9.2490 22/02/2012
Renault 40.24 -1.9% Stock price decreasing 2,667,056 40.23 40.24 22/02/2012
Rexel 16.45 -0.5% Stock price decreasing 525,343 16.45 16.45 22/02/2012
Royal Dutch Shella 27.43 -0.4% Stock price decreasing 4,889,970 27.43 27.44 22/02/2012
Safran 25.43 0.0% Stock price decreasing 1,084,366 25.42 25.43 22/02/2012
Saint Gobain 36.12 -1.7% Stock price decreasing 1,795,652 36.12 36.13 22/02/2012
Sanofi 56.11 -0.8% Stock price decreasing 1,839,864 56.10 56.11 22/02/2012
Schneider Electric 50.70 6.0% Stock price increasing 4,731,600 50.64 50.70 22/02/2012
Scor SE 19.90 -0.5% Stock price decreasing 179,211 19.90 19.91 22/02/2012
SES 17.76 -0.7% Stock price decreasing 534,737 17.76 17.78 22/02/2012
Societe Generale 23.23 -4.4% Stock price decreasing 7,729,357 23.37 23.23 22/02/2012
Sodexo 57.37 0.2% Stock price increasing 305,318 57.30 57.37 22/02/2012
Solvay 88.15 -1.7% Stock price decreasing 382,719 88.14 88.15 22/02/2012
Stmicroelectronics 5.52 -2.1% Stock price decreasing 4,927,431 5.5200 5.5210 22/02/2012
Suez Environnement 10.28 -1.6% Stock price decreasing 695,786 10.28 10.32 22/02/2012
Technip 81.17 0.8% Stock price increasing 505,546 81.16 81.17 22/02/2012
Thales 27.46 0.3% Stock price increasing 172,725 27.46 27.53 22/02/2012
TNT Express 9.81 -0.8% Stock price decreasing 9,783,702 9.8080 9.8170 22/02/2012
Total 41.85 0.1% Stock price increasing 4,763,677 41.82 41.85 22/02/2012
UCB 30.66 0.5% Stock price increasing 153,440 30.66 30.73 22/02/2012
Unibail-Rodamco 143.05 -1.3% Stock price decreasing 197,517 143.00 143.05 22/02/2012
Unilever 25.62 0.0% Stock price decreasing 3,275,828 25.61 25.62 22/02/2012
Vallourec 56.56 0.9% Stock price increasing 798,716 56.55 56.62 22/02/2012
Veolia Environ 9.09 -1.3% Stock price decreasing 2,869,733 9.0900 9.0950 22/02/2012
Vinci 38.36 -1.3% Stock price decreasing 1,498,493 38.36 38.37 22/02/2012
Vivendi 16.31 -1.6% Stock price decreasing 3,975,095 16.31 16.31 22/02/2012
Vopak 41.66 -0.5% Stock price decreasing 232,069 41.59 41.66 22/02/2012

Gainers/losers

Gainers
Last
+/-
12.06% Stock price increasing
16.13
5.98% Stock price increasing
50.70
2.46% Stock price increasing
26.84
2.18% Stock price increasing
12.88
1.92% Stock price increasing
11.67
Losers
Last
+/-
-5.11% Stock price decreasing
16.91
-4.42% Stock price decreasing
23.23
-4.19% Stock price decreasing
1.85
-3.76% Stock price decreasing
5.01
-3.42% Stock price decreasing
43.30
Quote information is delivered by Interactive Data.
Data is delayed 15-20 minutes according to the distribution agreements set by the different exchanges.
Version: LiveBranchBuild_20120220.1 - EUROWEB4 - 2012-02-23 01:22:05 - 2012-02-23 00:22:05 - 1000 - Website: OKAY