3,447.37
-0.5% Stock price decreasing
 
 
Prev close
€3,465.24
# of shares
-
Market cap
-
Change -17.8700 Stock price decreasing
Volume  
High
Low € 3,443.59
Open € 3,472.76
22/02/2012
Intraday
Market closed
CAC40

To view this page ensure that Adobe Flash Player version 10.0.0 or greater is installed.

Composition - CAC40

Name Last +/- Vol Bid Ask Updated
Accor 26.84 2.5% Stock price increasing 3,236,844 26.84 26.85 22/02/2012
AIR Liquide 97.47 0.2% Stock price increasing 672,485 97.47 97.48 22/02/2012
Alcatel-Lucent 1.85 -4.2% Stock price decreasing 37,975,629 1.8490 1.8510 22/02/2012
Alstom 30.62 -0.9% Stock price decreasing 931,130 30.61 30.62 22/02/2012
Arcelormittal 16.19 -2.7% Stock price decreasing 5,699,016 16.19 16.20 22/02/2012
AXA 12.27 -1.4% Stock price decreasing 9,522,100 12.27 12.28 22/02/2012
BNP Paribas Act.A 36.40 -2.8% Stock price decreasing 6,773,908 36.40 36.42 22/02/2012
Bouygues 25.10 -0.7% Stock price decreasing 888,386 25.10 25.10 22/02/2012
CAP Gemini 32.65 0.5% Stock price increasing 924,494 32.65 32.67 22/02/2012
Carrefour 17.93 -2.0% Stock price decreasing 1,683,534 17.93 17.94 22/02/2012
Credit Agricole 5.01 -3.8% Stock price decreasing 15,558,208 5.0100 5.0110 22/02/2012
Danone 50.11 -0.4% Stock price decreasing 1,107,848 50.11 50.12 22/02/2012
Eads 27.17 0.6% Stock price increasing 934,879 27.16 27.18 22/02/2012
EDF 18.84 -1.3% Stock price decreasing 1,031,586 18.83 18.84 22/02/2012
Essilor Intl 58.13 -0.2% Stock price decreasing 290,705 58.13 58.18 22/02/2012
France Telecom 11.67 1.9% Stock price increasing 18,794,701 11.67 11.67 22/02/2012
GDF Suez 19.63 -1.0% Stock price decreasing 5,048,156 19.63 19.64 22/02/2012
Lafarge 34.85 -0.5% Stock price decreasing 1,101,902 34.84 34.85 22/02/2012
Legrand 27.30 1.5% Stock price increasing 1,167,444 27.29 27.30 22/02/2012
L''OREAL 85.06 -0.2% Stock price decreasing 496,696 85.04 85.06 22/02/2012
Lvmh 126.10 -1.2% Stock price decreasing 561,231 126.10 126.15 22/02/2012
Michelin 53.86 -2.1% Stock price decreasing 892,668 53.85 53.88 22/02/2012
Pernod Ricard 75.66 0.4% Stock price increasing 391,593 75.63 75.66 22/02/2012
Peugeot 16.13 12.1% Stock price increasing 18,344,783 16.12 16.13 22/02/2012
PPR 121.90 -0.7% Stock price decreasing 162,615 121.75 121.90 22/02/2012
Publicis Groupe SA 40.98 0.1% Stock price increasing 736,656 40.98 40.99 22/02/2012
Renault 40.24 -1.9% Stock price decreasing 2,667,056 40.23 40.24 22/02/2012
Safran 25.43 0.0% Stock price decreasing 1,084,366 25.42 25.43 22/02/2012
Saint Gobain 36.12 -1.7% Stock price decreasing 1,795,652 36.12 36.13 22/02/2012
Sanofi 56.11 -0.8% Stock price decreasing 1,839,864 56.10 56.11 22/02/2012
Schneider Electric 50.70 6.0% Stock price increasing 4,731,600 50.64 50.70 22/02/2012
Societe Generale 23.23 -4.4% Stock price decreasing 7,729,357 23.37 23.23 22/02/2012
Stmicroelectronics 5.52 -2.1% Stock price decreasing 4,927,431 5.5200 5.5210 22/02/2012
Technip 81.17 0.8% Stock price increasing 505,546 81.16 81.17 22/02/2012
Total 41.85 0.1% Stock price increasing 4,763,677 41.82 41.85 22/02/2012
Unibail-Rodamco 143.05 -1.3% Stock price decreasing 197,517 143.00 143.05 22/02/2012
Vallourec 56.56 0.9% Stock price increasing 798,716 56.55 56.62 22/02/2012
Veolia Environ 9.09 -1.3% Stock price decreasing 2,869,733 9.0900 9.0950 22/02/2012
Vinci 38.36 -1.3% Stock price decreasing 1,498,493 38.36 38.37 22/02/2012
Vivendi 16.31 -1.6% Stock price decreasing 3,975,095 16.31 16.31 22/02/2012

Gainers/losers

Gainers
Last
+/-
12.06% Stock price increasing
16.13
5.98% Stock price increasing
50.70
2.46% Stock price increasing
26.84
1.92% Stock price increasing
11.67
1.53% Stock price increasing
27.30
Losers
Last
+/-
-4.42% Stock price decreasing
23.23
-4.19% Stock price decreasing
1.85
-3.76% Stock price decreasing
5.01
-2.82% Stock price decreasing
36.40
-2.70% Stock price decreasing
16.19
Quote information is delivered by Interactive Data.
Data is delayed 15-20 minutes according to the distribution agreements set by the different exchanges.
Version: LiveBranchBuild_20120220.1 - EUROWEB4 - 2012-02-23 01:21:37 - 2012-02-23 00:21:37 - 1000 - Website: OKAY