To view this page ensure that Adobe Flash Player version 10.0.0 or greater is installed.

8264.60 Stock price increasing
-0.95% Stock price decreasing
 
 
Prev close
€8,343.60
 
Change -79.00 Stock price decreasing
High 8,394.60
Low 8,216.50
Open € 8,388.80
24/05/2013
Intraday
Market closed
IBEX 35

Composition - IBEX 35

Name Last +/- Vol Bid Ask Updated
Abengoa S.A. 2.04 0.05% Stock price increasing 275,373 2.0200 2.0800 24/05/2013
Abertis Infraestructuras S.A. 13.88 -0.32% Stock price decreasing 802,884 13.76 14.15 24/05/2013
Acciona S.A. 47.09 -0.40% Stock price decreasing 96,198 47.00 47.93 24/05/2013
Acciones Fomento DE Construcci 7.39 -0.18% Stock price decreasing 211,120 7.3600 7.5500 24/05/2013
Acciones Iberdrola 4.19 0.12% Stock price increasing 36,796,495 4.1800 4.2200 24/05/2013
Acerinox S.A. 8.06 -0.36% Stock price decreasing 354,433 8.0200 8.0700 24/05/2013
Acs,actividades DE Construccio 21.20 -0.96% Stock price decreasing 740,643 21.00 21.75 24/05/2013
Amadeus IT Holding S.A. 23.75 0.64% Stock price increasing 1,421,375 23.30 24.20 24/05/2013
Arcelormittal 9.94 -0.32% Stock price decreasing 6,898,505 9.9400 9.9420 24/05/2013
Banco Bilbao Vizc 7.50 0.00% Stock price unchanged 0 0.0000 0.0000 24/05/2013
Banco DE Sabadell 1.45 -2.35% Stock price decreasing 11,986,059 1.4480 1.4640 24/05/2013
Banco Popular ESPAñOL S.A. 0.62 -0.96% Stock price decreasing 52,690,615 0.6110 0.6230 24/05/2013
Banco Santander 5.30 -1.12% Stock price decreasing 94,452 5.2900 5.3300 24/05/2013
Bankia S.A. 0.65 -4.41% Stock price decreasing 38,854,666 0.6480 0.6600 24/05/2013
Bankinter S.A. 2.73 -1.34% Stock price decreasing 2,807,772 2.7020 2.7490 24/05/2013
Bolsas Y Mercados Españoles,so 19.60 0.00% Stock price unchanged 150,439 19.55 19.63 24/05/2013
Caixabank S.A. 2.71 -1.42% Stock price decreasing 7,902,227 2.7110 2.7500 24/05/2013
Ebro Foods S.A. 15.49 -0.32% Stock price decreasing 169,845 15.44 15.65 24/05/2013
ENAGAS,S.A. 19.57 1.48% Stock price increasing 1,410,606 19.20 19.73 24/05/2013
ENDESA,S.A. 17.68 0.03% Stock price increasing 285,842 17.50 17.80 24/05/2013
Ferrovial S.A. 12.56 -0.55% Stock price decreasing 3,408,208 12.53 12.75 24/05/2013
Gamesa Corporacion Tecnologica 3.25 0.50% Stock price increasing 2,557,003 3.1500 3.2500 24/05/2013
GAS Natural SDG 16.00 -0.19% Stock price decreasing 1,683,181 15.90 16.20 24/05/2013
Grifols S.A. 28.20 -0.97% Stock price decreasing 802,781 28.00 28.67 24/05/2013
Indra Sistemas Inh.Eo 0,2 10.39 0.86% Stock price increasing 0 10.47 10.57 24/05/2013
Industria DE Dise\o Textil S.A 97.75 -1.31% Stock price decreasing 1,016,706 97.23 98.18 24/05/2013
International Consolidated AIR 3.18 -2.42% Stock price decreasing 3,310,875 3.1300 3.2200 24/05/2013
Mapfre S.A. 2.70 -1.74% Stock price decreasing 3,382,988 2.7000 2.7410 24/05/2013
Mediaset Espaða Comunicacion 6.12 -0.65% Stock price decreasing 950,436 6.0500 6.2100 24/05/2013
Obrascon INH EO 0,60 28.79 0.98% Stock price increasing 0 28.70 28.89 24/05/2013
RED Electrica Corp.Sa EO2 40.66 0.44% Stock price increasing 100 40.73 40.98 24/05/2013
Repsol S.A. 17.73 -1.75% Stock price decreasing 4,512,539 17.72 18.00 24/05/2013
Sacyr Vallehermoso S.A. 1.93 4.27% Stock price increasing 8,453,908 1.9230 1.9300 24/05/2013
Tecnicas Reunidas EO-,10 37.50 0.29% Stock price increasing 0 37.20 37.57 24/05/2013
TELEFONICA,S.A. 10.73 -1.24% Stock price decreasing 19,266,177 10.69 10.75 24/05/2013

Gainers/Losers

Euroinvestor around the globe: Euroinvestor.dk | Euroinvestor.se | Euroinvestor.no | Euroinvestor.fr | Forexinvestor.com| Wisselkoersen.nl | Valuta.se | Valutaveksel.no | Divisas.es | Valute.it
Copyright Euroinvestor A/S 2013   Disclaimer and Terms of Use
Quote information is delivered by Interactive Data.
Data is delayed 15-20 minutes according to the distribution agreements set by the different exchanges.
 
25 May 2013 15:17:38
(UTC) Dublin, Edinburgh, Lisbon, London
Version: LiveBranchBuild_20130524.1 - EUROWEB6 - 2013-05-25 16:17:38 - 2013-05-25 15:17:38 - 1000 - Website: OKAY