$12,502.81
0.0% Stock price decreasing
 
 
Prev close
$12,504.48
# of shares
-
Market cap
-
Change -1.6700 Stock price decreasing
Volume  
High $
Low $ 12,447.33
Open $ 12,505.38
21:30:16
Intraday
Market closed
Dow Jones

To view this page ensure that Adobe Flash Player version 10.0.0 or greater is installed.

Composition - Dow Jones

Name Last +/- Vol Bid Ask Updated
3M Company 84.13 -0.4% Stock price decreasing 2,998,699 83.58 84.56 22:16:00
Alcoa Inc 8.49 -1.3% Stock price decreasing 24,769,972 8.4800 8.5100 22:21:30
American Express Company 56.35 0.0% Stock price increasing 5,855,177 56.02 56.63 22:15:59
AT&T Inc 33.54 -0.3% Stock price decreasing 28,008,950 33.50 33.58 22:04:35
Bank of America Corporation 6.98 2.2% Stock price increasing 220,896,793 6.9700 6.9800 22:26:14
Boeing Company (The) 71.48 -0.4% Stock price decreasing 4,267,180 71.50 71.64 22:16:24
Caterpillar Inc 91.49 -0.5% Stock price decreasing 7,190,015 91.30 91.50 22:25:23
Chevron Corporation 99.32 -0.4% Stock price decreasing 6,083,836 99.11 99.39 22:25:34
Cisco Systems Inc 16.73 0.4% Stock price increasing 42,997,081 16.68 16.72 22:25:55
Coca-Cola Company (The) 74.19 -0.4% Stock price decreasing 7,585,649 73.92 74.57 22:24:46
E.I. du Pont de Nemours and Co 48.58 -0.6% Stock price decreasing 4,669,373 48.31 48.79 22:22:55
Exxon Mobil Corporation 81.95 -0.1% Stock price decreasing 13,775,303 81.77 82.02 22:23:26
General Electric Company 19.18 0.3% Stock price increasing 47,050,850 19.18 19.19 22:24:31
Hewlett-Packard Company 21.78 -0.5% Stock price decreasing 15,776,425 21.24 21.24 22:25:53
Home Depot Inc (The) 48.26 1.4% Stock price increasing 15,012,258 48.02 48.33 22:23:35
Intel Corporation 26.03 -0.5% Stock price decreasing 46,011,287 25.73 25.75 22:23:17
International Business Machine 196.82 -0.5% Stock price decreasing 3,563,586 196.85 197.05 22:24:46
Johnson & Johnson 63.52 0.1% Stock price increasing 8,382,372 63.53 63.64 22:16:22
JP Morgan Chase & Co 34.01 4.6% Stock price increasing 84,501,734 33.96 34.01 22:24:46
Kraft Foods Inc 38.81 0.6% Stock price increasing 9,776,585 38.70 38.97 22:19:41
McDonald's Corporation 91.34 0.1% Stock price increasing 5,034,089 91.02 91.41 22:16:19
Merck & Company Inc Common S 37.46 -0.4% Stock price decreasing 12,318,364 37.37 37.53 22:26:20
Microsoft Corporation 29.76 0.0% Stock price increasing 39,476,153 29.60 29.68 22:20:00
Pfizer Inc 22.37 -0.8% Stock price decreasing 35,284,005 22.37 22.48 22:10:02
Procter & Gamble Company (The) 63.15 -0.4% Stock price decreasing 7,527,039 63.16 63.24 22:24:46
The Travelers Companies Inc 62.82 0.2% Stock price increasing 2,527,152 62.42 63.14 22:16:01
United Technologies Corporatio 73.94 0.3% Stock price increasing 4,967,597 73.47 74.10 22:15:53
Verizon Communications Inc 41.39 0.1% Stock price increasing 12,845,798 41.29 41.35 22:24:51
Wal-Mart Stores Inc 63.73 1.1% Stock price increasing 12,018,057 63.54 63.83 22:18:24
Walt Disney Company (The) 44.39 0.0% Stock price unchanged 6,850,323 44.26 44.42 22:26:20

Gainers/losers

Gainers
Last
+/-
4.61% Stock price increasing
34.01
1.37% Stock price increasing
48.26
1.09% Stock price increasing
63.73
0.57% Stock price increasing
38.81
Losers
Last
+/-
-1.28% Stock price decreasing
8.49
-0.75% Stock price decreasing
22.37
-0.53% Stock price decreasing
91.49
-0.50% Stock price decreasing
21.78
Copyright Euroinvestor A/S 2012
Quote information is delivered by Interactive Data.
Data is delayed 15-20 minutes according to the distribution agreements set by the different exchanges.
Version: LiveBranchBuild_20120521.1 - EUROWEB4 - 2012-05-22 23:41:30 - 2012-05-22 22:41:30 - 1000 - Website: OKAY