NASDAQ COMPOSITE

$2,839.08
-0.3% Stock price decreasing
 
 
Prev close
$2,847.21
# of shares
-
Market cap
-
Change -8.1300 Stock price decreasing
Volume  
High $
Low $ 2,823.22
Open $ 2,853.87
22:26:00
Intraday
Market closed
NASDAQ COMPOSITE

To view this page ensure that Adobe Flash Player version 10.0.0 or greater is installed.

Composition - NASDAQ COMPOSITE

Name Last +/- Vol Bid Ask Updated
Activision Blizzard Inc 12.00 -1.6% Stock price decreasing 6,008,755 11.92 12.00 22:20:00
Adobe Systems Incorporated 32.01 0.0% Stock price unchanged 3,475,074 32.01 32.13 22:20:00
Akamai Technologies Inc 29.18 -0.4% Stock price decreasing 2,275,752 29.19 29.26 22:20:00
Alexion Pharmaceuticals Inc 92.54 4.3% Stock price increasing 5,568,837 92.15 92.55 22:20:00
Altera Corporation 33.68 -2.0% Stock price decreasing 3,435,858 33.68 33.97 22:20:00
Amazon.com, Inc 215.33 -1.3% Stock price decreasing 3,731,644 215.10 215.40 22:26:31
Amgen Inc 68.91 -0.6% Stock price decreasing 5,427,899 68.01 68.93 22:20:00
Apollo Group Inc- Class A 32.04 -1.6% Stock price decreasing 2,116,540 31.51 32.55 22:20:00
Apple Inc 556.97 -0.8% Stock price decreasing 24,774,062 556.03 556.11 22:26:55
Applied Materials Inc 10.54 -0.3% Stock price decreasing 14,798,961 10.41 10.78 22:20:00
Autodesk Inc 32.43 1.8% Stock price increasing 5,448,941 32.06 32.65 22:20:00
Automatic Data Processing Inc 52.96 0.5% Stock price increasing 1,762,522 52.71 53.69 22:20:00
Baidu Inc- American Deposit 119.34 -2.0% Stock price decreasing 4,250,788 119.00 119.27 22:23:58
Bed Bath & Beyond Inc 70.64 1.2% Stock price increasing 1,945,288 70.34 71.68 22:25:58
Biogen Idec Inc 132.33 0.1% Stock price increasing 1,343,176 130.02 135.25 22:20:00
BMC Software Inc 42.73 -0.5% Stock price decreasing 1,839,017 41.66 42.90 22:20:00
Broadcom Corporation- Class A 32.05 -0.7% Stock price decreasing 8,430,130 32.00 32.08 22:24:31
C.H. Robinson Worldwide Inc 59.85 0.1% Stock price increasing 1,045,245 59.80 59.85 22:20:00
CA Inc 25.24 0.2% Stock price increasing 7,163,915 24.96 25.40 22:20:00
Celgene Corporation 69.65 0.3% Stock price increasing 2,100,619 69.66 70.78 22:20:00
Cerner Corporation 79.11 1.1% Stock price increasing 1,262,849 79.12 79.29 22:20:00
Check Point Software Technolog 54.41 0.6% Stock price increasing 1,739,719 53.91 55.14 22:23:48
Cisco Systems Inc 16.73 0.4% Stock price increasing 42,997,081 16.68 16.72 22:25:55
Citrix Systems Inc 78.65 1.2% Stock price increasing 1,840,328 77.48 79.06 22:20:00
Cognizant Technology Solutions 60.93 -0.2% Stock price decreasing 2,456,050 60.04 60.90 22:20:00
Comcast Corporation- Class A 28.96 0.9% Stock price increasing 11,932,862 28.96 29.04 22:20:00
Costco Wholesale Corporation 83.38 -0.4% Stock price decreasing 2,243,380 83.05 83.38 22:22:46
Ctrip.com International Ltd 19.25 -1.2% Stock price decreasing 1,179,164 18.93 19.55 22:20:00
Dell Inc 15.08 0.7% Stock price increasing 27,157,714 13.30 13.34 22:26:54
Dentsply International Inc 38.01 -0.6% Stock price decreasing 1,023,601 33.62 39.55 22:26:42
Directv 46.39 0.0% Stock price unchanged 3,491,862 46.06 46.72 22:20:00
Dollar Tree Inc 98.11 1.3% Stock price increasing 1,042,629 97.77 98.91 22:20:00
eBay Inc 39.22 -0.7% Stock price decreasing 9,073,945 39.20 39.22 22:20:00
Electronic Arts Inc 14.26 -0.8% Stock price decreasing 5,575,597 14.00 14.23 22:20:00
Expedia Inc 42.71 0.9% Stock price increasing 2,872,815 41.98 43.44 22:20:00
Expeditors International of Wa 38.34 0.0% Stock price increasing 3,492,055 37.95 38.53 22:24:11
Express Scripts Holding Compan 52.22 0.8% Stock price increasing 6,032,999 52.15 52.22 22:20:00
F5 Networks Inc 116.54 -0.8% Stock price decreasing 1,296,574 116.00 118.41 22:20:00
Facebook Inc- Class A 31.00 -8.9% Stock price decreasing 101,669,841 30.81 30.84 22:26:47
Fastenal Company 44.04 2.1% Stock price increasing 2,482,173 43.36 44.34 22:20:00
First Solar Inc 13.60 -1.7% Stock price decreasing 5,473,652 13.50 13.60 22:23:48
Fiserv Inc 66.23 0.4% Stock price increasing 544,265 65.13 66.24 22:20:00
Flextronics International Ltd 6.51 -1.8% Stock price decreasing 3,951,719 6.3400 6.5500 22:20:00
Flir Systems Inc 20.95 -0.1% Stock price decreasing 1,476,071 20.86 20.99 22:20:00
Garmin Ltd 43.83 0.1% Stock price increasing 500,319 43.42 45.51 22:20:00
Gilead Sciences Inc 50.47 -0.8% Stock price decreasing 4,293,814 50.18 50.64 22:20:00
Google Inc- Class A 600.80 -2.2% Stock price decreasing 3,049,291 600.35 600.99 22:20:19
Green Mountain Coffee Roasters 25.74 4.7% Stock price increasing 5,697,554 25.67 25.76 22:25:43
Henry Schein Inc 74.16 -0.6% Stock price decreasing 401,518 54.44 74.23 22:24:22
Illumina Inc 43.03 -1.9% Stock price decreasing 1,204,445 39.00 43.38 22:20:00
Infosys Limited- American Dep 42.90 0.8% Stock price increasing 1,710,969 42.24 43.46 22:20:00
Intel Corporation 26.03 -0.5% Stock price decreasing 46,011,287 25.73 25.75 22:23:17
Intuit Inc 55.99 1.3% Stock price increasing 2,009,566 56.00 56.88 22:20:00
Intuitive Surgical Inc 525.08 -0.4% Stock price decreasing 263,056 500.10 531.90 22:20:00
KLA-Tencor Corporation 46.00 -0.4% Stock price decreasing 2,219,569 45.71 46.00 22:20:00
Lam Research Corporation 38.22 0.2% Stock price increasing 2,890,384 37.98 38.22 22:20:00
Liberty Interactive Corporatio 17.31 -0.9% Stock price decreasing 4,796,070 16.99 17.31 22:23:43
Life Technologies Corporation 41.83 -0.6% Stock price decreasing 943,797 40.56 41.83 22:20:00
Linear Technology Corporation 29.29 -0.2% Stock price decreasing 2,062,110 29.01 29.20 22:20:00
Marvell Technology Group Ltd 12.99 -2.0% Stock price decreasing 24,101,656 12.91 12.98 22:20:00
Mattel Inc 31.36 0.4% Stock price increasing 2,525,209 30.79 31.43 22:20:00
Maxim Integrated Products Inc 25.24 -1.2% Stock price decreasing 3,214,835 24.92 25.44 22:20:00
Microchip Technology Incorpora 30.95 0.2% Stock price increasing 4,226,312 30.94 31.03 22:20:00
Micron Technology Inc 5.71 -1.2% Stock price decreasing 25,392,382 5.6500 5.6900 22:20:00
Microsoft Corporation 29.76 0.0% Stock price increasing 39,476,153 29.60 29.68 22:20:00
Mylan Inc 21.27 0.3% Stock price increasing 5,661,200 21.27 21.55 22:20:00
NetApp Inc 33.30 -0.7% Stock price decreasing 9,827,145 33.30 33.69 22:24:46
Netflix Inc 67.71 -5.6% Stock price decreasing 5,712,678 67.56 67.58 22:24:35
News Corporation- Class A 19.54 0.2% Stock price increasing 16,944,910 19.54 19.74 22:20:00
NII Holdings Inc 11.46 1.0% Stock price increasing 4,023,969 11.23 11.46 22:20:00
Nvidia Corporation 12.14 -1.2% Stock price decreasing 10,251,861 12.03 12.09 22:20:00
Oracle Corporation 26.36 0.4% Stock price increasing 22,110,730 26.37 26.40 22:23:42
O'Reilly Automotive Inc 95.32 -0.5% Stock price decreasing 1,938,209 95.33 96.92 22:20:00
Paccar Inc 38.63 0.3% Stock price increasing 1,939,990 38.63 38.73 22:20:00
Paychex Inc 29.90 0.4% Stock price increasing 2,032,235 29.61 29.90 22:20:00
priceline.com Incorporated 660.08 0.4% Stock price increasing 1,326,817 657.30 659.98 22:26:01
Qiagen N.V. 16.55 -1.2% Stock price decreasing 1,087,233 16.21 16.86 22:20:00
Qualcomm Incorporated 57.93 1.2% Stock price increasing 16,009,128 57.50 58.05 22:20:00
Research In Motion Limited 11.06 -3.8% Stock price decreasing 12,431,480 11.02 11.03 22:23:57
Ross Stores Inc 61.26 1.5% Stock price increasing 2,124,912 60.53 61.90 22:20:00
SanDisk Corporation 32.62 0.2% Stock price increasing 4,458,996 32.56 32.84 22:20:00
Seagate Technology 26.36 -5.4% Stock price decreasing 20,117,729 25.89 25.99 22:20:00
Sears Holdings Corporation 56.76 1.4% Stock price increasing 886,499 53.73 56.75 22:20:00
Sigma-Aldrich Corporation 71.09 1.3% Stock price increasing 936,901 69.82 71.70 22:24:13
Sirius XM Radio Inc 1.96 -1.0% Stock price decreasing 53,343,390 1.9500 1.9600 22:20:14
Staples Inc 13.61 2.0% Stock price increasing 14,870,676 13.61 13.98 22:20:00
Starbucks Corporation 53.37 -0.6% Stock price decreasing 7,875,631 53.40 53.49 22:23:24
Stericycle Inc 83.95 1.4% Stock price increasing 352,133 82.40 84.46 22:24:14
Symantec Corporation 15.00 -0.1% Stock price decreasing 7,164,241 15.00 15.29 22:20:00
Teva Pharmaceutical Industries 39.18 0.5% Stock price increasing 3,988,163 38.75 39.37 22:20:00
Urban Outfitters Inc 28.10 7.4% Stock price increasing 11,306,505 28.11 28.29 22:24:08
VeriSign Inc 39.42 -0.4% Stock price decreasing 1,318,626 39.42 40.24 22:20:00
Vertex Pharmaceuticals Incorpo 63.09 1.6% Stock price increasing 2,513,163 62.22 63.08 22:20:00
Virgin Media Inc 22.35 1.0% Stock price increasing 5,177,920 21.92 22.60 22:20:00
Vodafone Group PLC- American 27.11 3.1% Stock price increasing 10,288,467 27.00 27.10 22:20:00
Warner Chilcott PLC- Ordinary 20.07 -1.0% Stock price decreasing 2,423,128 13.75 20.10 22:20:00
Whole Foods Market Inc 86.89 1.5% Stock price increasing 2,237,882 86.90 87.75 22:20:00
Wynn Resorts Limited 103.15 -1.0% Stock price decreasing 2,241,428 102.68 103.15 22:20:00
Xilinx Inc 31.82 -0.6% Stock price decreasing 3,341,656 31.00 31.89 22:25:24
Yahoo Inc 15.29 -1.9% Stock price decreasing 33,538,373 15.25 15.33 22:24:46

Gainers/losers

Gainers
Last
+/-
7.42% Stock price increasing
28.10
2.06% Stock price increasing
44.04
Losers
Last
+/-
-8.90% Stock price decreasing
31.00
-5.62% Stock price decreasing
67.71
-5.35% Stock price decreasing
26.36
-2.17% Stock price decreasing
600.80
Copyright Euroinvestor A/S 2012
Quote information is delivered by Interactive Data.
Data is delayed 15-20 minutes according to the distribution agreements set by the different exchanges.
Version: LiveBranchBuild_20120521.1 - EUROWEB4 - 2012-05-22 23:41:56 - 2012-05-22 22:41:56 - 1000 - Website: OKAY