4,121.00
 
 
 
Prev close
4,121.00
# of shares
-
Market cap
-
Change  
Volume  
High
Low  
Open  
18:21:03
Intraday
Market closed
S&P/ASX 200

To view this page ensure that Adobe Flash Player version 10.0.0 or greater is installed.

Composition - S&P/ASX 200

Name Last +/- Vol Bid Ask Updated
Abacus Stapled 1.99 0.0% Stock price unchanged 0 1.9500 2.0000 22:00:08
Acrux FPO 4.01 0.0% Stock price unchanged 0 3.9600 3.8000 22:01:08
Adel Brtn FPO 2.93 0.0% Stock price unchanged 0 2.9300 2.9200 22:01:07
AGL Energy DEF SET 15.01 0.0% Stock price unchanged 0 15.20 15.01 22:00:49
Alacergold CDI 1:1 6.33 0.0% Stock price unchanged 60,000 6.2800 6.7500 22:21:52
Alumina FPO 0.95 0.0% Stock price unchanged 8,712 0.9700 0.9300 22:05:42
Amcor FPO 7.55 0.0% Stock price unchanged 0 7.5100 7.6300 20:43:33
AMP FPO 3.87 0.0% Stock price unchanged 23,000 3.9400 3.8800 22:05:40
Ansell FPO 14.43 0.0% Stock price unchanged 0 14.40 14.57 20:45:18
ANZ Bank FPO 21.06 0.0% Stock price unchanged 95,900 21.70 20.90 22:07:30
APN N&M FPO 0.80 0.0% Stock price unchanged 0 0.7800 0.8000 22:00:16
Aqua Plat FPO 15CUS 1.36 0.0% Stock price unchanged 30,000 1.3500 1.3800 22:06:51
Aquila RES FPO 3.11 0.0% Stock price unchanged 0 3.1000 3.1200 22:00:51
Ardent LEI Stapled 1.28 0.0% Stock price unchanged 0 1.2600 1.2900 22:00:08
Aristocrat FPO 3.01 0.0% Stock price unchanged 0 2.9900 3.0300 20:45:18
Asciano FPO 4.56 0.0% Stock price unchanged 0 4.5300 4.5700 20:44:49
Aston RES DEF SET 10.35 0.0% Stock price unchanged 0     18:20:39
ASX FPO 29.58 0.0% Stock price unchanged 9,800 29.57 29.80 22:05:42
Atlas Iron FPO 2.15 0.0% Stock price unchanged 0 2.1700 2.1400 22:01:09
AU Pipelin Units 5.00 0.0% Stock price unchanged 0 4.9900 5.0100 20:45:18
Aurora OIL FPO 3.30 0.0% Stock price unchanged 26,600 3.2700 3.2900 22:21:11
Ausdrill FPO 3.39 0.0% Stock price unchanged 0 3.3900 3.4100 22:00:42
Aust Infra Unt/Ord 2.16 0.0% Stock price unchanged 0 2.1700 2.0000 22:00:54
Aust World FPO 1.57 0.0% Stock price unchanged 0 1.5450 1.6150 20:44:49
Austar FPO 1.52 0.0% Stock price unchanged 0     17/05/2012
Australand Stapled D 2.59 0.0% Stock price unchanged 0 2.5600 2.6300 20:44:14
Bank QLD FPO 6.49 0.0% Stock price unchanged 0 6.5000 6.5000 22:00:37
Bathurst FPO 0.50 0.0% Stock price unchanged 0 0.4950 0.4950 22:18:32
Beach FPO 1.14 0.0% Stock price unchanged 0 1.1400 1.1500 22:01:41
Beadell FPO 0.60 0.0% Stock price unchanged 0 0.6000 0.6050 22:00:02
BEN Bank FPO 7.00 0.0% Stock price unchanged 0 7.0500 7.0100 22:01:54
BHP BLT FPO 32.32 0.0% Stock price unchanged 777,400 33.00 31.00 22:18:50
Billabong FPO 2.15 0.0% Stock price unchanged 0 2.1600 2.1500 22:00:03
Bluescope FPO 0.34 0.0% Stock price unchanged 0 0.3350 0.3350 22:01:37
Boart FPO 3.23 0.0% Stock price unchanged 0 3.3000 3.2300 22:00:30
Boral Ltd FPO 3.61 0.0% Stock price unchanged 0 3.5700 3.7500 20:43:34
Bradken FPO 6.25 0.0% Stock price unchanged 0 6.3000 6.2500 22:01:40
Bramb Ltd DEF SET 7.03 0.0% Stock price unchanged 0 6.8700 7.0500 22:00:50
BWP Trust ORD Units 1.82 0.0% Stock price unchanged 0 1.8100 1.8150 22:00:18
Cabcharge FPO 6.22 0.0% Stock price unchanged 0 5.9500 6.2200 20:44:49
Caltex FPO 12.59 0.0% Stock price unchanged 0 12.66 12.66 22:00:06
Campb.Bros FPO 59.56 0.0% Stock price unchanged 0 58.50 59.59 22:00:59
Carsales DEF SET 5.38 0.0% Stock price unchanged 0 5.3100 5.3800 22:00:50
CC Amatil FPO 12.83 0.0% Stock price unchanged 0 13.00 12.75 22:19:00
CFS Retail Unit 1.88 0.0% Stock price unchanged 0 1.8750 1.8700 22:00:37
Challenger FPO 3.52 0.0% Stock price unchanged 0 3.5000 3.5300 22:00:20
Charter HG Forus 2.22 0.0% Stock price unchanged 0 2.2000 2.2300 22:00:27
Chofficert Unit 3.09 0.0% Stock price unchanged 0     21/05/2012
Chretailrt Unit 3.27 0.0% Stock price unchanged 0 3.2700 3.2800 22:01:11
Coalspur FPO 1.14 0.0% Stock price unchanged 60,600 1.1500 1.1650 22:22:26
Cochlear FPO 62.25 0.0% Stock price unchanged 0 62.25 62.25 22:01:11
Commoffice ORD Unit 1.02 0.0% Stock price unchanged 0 1.0150 1.0200 22:00:01
Crown DEF SET 8.85 0.0% Stock price unchanged 0 8.9500 8.8700 22:01:45
Cshare FPO 7.94 0.0% Stock price unchanged 0 8.0000 8.0400 22:01:42
CSL FPO 37.36 0.0% Stock price unchanged 4,600 36.75 36.20 22:09:12
CSR FPO 1.64 0.0% Stock price unchanged 0 1.6400 1.6400 22:00:49
Cudeco FPO 3.33 0.0% Stock price unchanged 0 3.2100 3.3300 20:43:34
Cwlth Bank FPO 49.91 0.0% Stock price unchanged 327,300 50.90 49.40 22:05:54
D Jones 95 FPO 2.20 0.0% Stock price unchanged 0 2.2000 2.2100 22:01:04
Dartenergy DEF SET 0.18 0.0% Stock price unchanged 0 0.1850 0.1800 22:04:53
Dexus Prop Stapled 0.94 0.0% Stock price unchanged 0 0.9300 0.9350 20:44:14
Discov MET FPO 1.38 0.0% Stock price unchanged 0 1.4000 1.3400 22:01:56
Downer EDI FPO 3.41 0.0% Stock price unchanged 0 3.3800 3.4400 20:44:49
Duet Stapled 1.87 0.0% Stock price unchanged 0 1.8700 1.8750 22:00:01
Duluxg DEF SET 3.02 0.0% Stock price unchanged 0 3.0000 3.0300 22:00:15
Echo ENT FPO 4.44 0.0% Stock price unchanged 0 4.3700 4.3700 22:02:02
Emeco Hldg FPO 0.86 0.0% Stock price unchanged 0 0.8700 0.8600 22:00:27
Energy WLD FPO 0.45 0.0% Stock price unchanged 0 0.4350 0.4500 20:45:18
Envestra Ord/Loan 0.80 0.0% Stock price unchanged 0 0.7950 0.8000 22:00:08
ERA FPO 'A' 1.48 0.0% Stock price unchanged 0 1.4850 1.4900 22:15:17
Extract FPO 8.56 0.0% Stock price unchanged 0     07/05/2012
Fairfax FPO 0.65 0.0% Stock price unchanged 0 0.6500 0.6500 22:00:36
Fkpstapled Stapled 0.49 0.0% Stock price unchanged 0 0.4900 0.4950 22:01:56
Fleetwood FPO 11.97 0.0% Stock price unchanged 0 11.95 11.98 22:00:35
Fletbuild FPO NZ 4.95 0.0% Stock price unchanged 0 4.8800 4.9500 20:43:34
Flight CTR FPO 18.70 0.0% Stock price unchanged 0 18.68 18.86 20:45:19
Fortescue FPO 4.80 0.0% Stock price unchanged 0 4.8500 4.7800 22:01:48
G.U.D. FPO 8.31 0.0% Stock price unchanged 0 8.3100 8.3100 22:00:32
Gindalbie FPO 0.45 0.0% Stock price unchanged 0 0.4550 0.4550 22:00:56
Gloucester FPO 6.98 0.0% Stock price unchanged 0 6.9500 7.0000 22:00:24
Good Group Stapled 3.45 0.0% Stock price unchanged 0 3.4400 3.4700 22:09:11
Goodman FPO 0.60 0.0% Stock price unchanged 0 0.6000 0.6000 22:01:11
GPT Stapled D 3.23 0.0% Stock price unchanged 0 3.2300 3.2400 22:01:04
Graincorp FPO 9.65 0.0% Stock price unchanged 0 9.6600 9.6500 22:00:46
Gryphon FPO 0.71 0.0% Stock price unchanged 0 0.6950 0.7200 20:43:34
GWA Group FPO 1.95 0.0% Stock price unchanged 0 1.9450 1.9750 22:01:53
Harvey FPO 1.96 0.0% Stock price unchanged 0 1.9450 1.9500 22:01:19
Hduf Stapled 2.38 0.0% Stock price unchanged 0 2.3700 2.3800 22:01:37
Hend Group DEF 1.57 0.0% Stock price unchanged 200,000 1.5550 1.5800 22:08:25
Iluka RES FPO 13.71 0.0% Stock price unchanged 9,200 15.00 13.76 22:05:54
Imdex FPO 2.02 0.0% Stock price unchanged 0 2.0000 2.0200 22:01:23
Incitec PV FPO 2.89 0.0% Stock price unchanged 18,000 2.9000 2.9000 22:05:55
IND Group FPO 3.60 0.0% Stock price unchanged 0 3.5500 3.6800 20:43:35
Industrea FPO 1.24 0.0% Stock price unchanged 0 1.2350 1.2300 22:19:04
Insur.Aust FPO 3.34 0.0% Stock price unchanged 0 3.3400 3.3000 22:00:56
Integra FPO 0.47 0.0% Stock price unchanged 0 0.4700 0.4700 22:04:49
Intrepid FPO 0.55 0.0% Stock price unchanged 100,000 0.5300 0.5500 22:19:46
Investa Stapled 2.69 0.0% Stock price unchanged 0 2.6900 2.7000 22:00:01
Invocare FPO 8.11 0.0% Stock price unchanged 0 8.1500 8.2500 22:00:41
Ioof FPO 5.65 0.0% Stock price unchanged 0 5.6600 5.6600 22:00:10
Iress FPO 6.22 0.0% Stock price unchanged 0 6.1900 6.3100 20:45:19
J Hardie CDI 1:1 7.44 0.0% Stock price unchanged 0 7.2000 7.5000 22:00:52
JB Hi-Fi FPO 9.19 0.0% Stock price unchanged 0 9.1900 9.2000 22:19:48
Kagara ZN FPO 0.12 0.0% Stock price unchanged 0     18:20:40
Karoon FPO 4.60 0.0% Stock price unchanged 0 4.6000 4.6000 22:01:27
Kingsgate FPO 5.17 0.0% Stock price unchanged 0 5.1900 5.1800 22:00:43
Leighton FPO 17.94 0.0% Stock price unchanged 0 17.96 17.90 22:00:45
Lend Lease Stapled D 7.34 0.0% Stock price unchanged 0 7.2000 7.4300 22:01:01
Linc Enrgy FPO 0.69 0.0% Stock price unchanged 0 0.6950 0.6900 22:18:21
Lynas FPO 0.93 0.0% Stock price unchanged 54,600 0.9500 0.8800 22:21:18
Macmahon FPO 0.62 0.0% Stock price unchanged 0 0.6200 0.6200 22:00:54
Macq Atlas DEF SET 1.49 0.0% Stock price unchanged 0 1.3400 1.4300 22:01:09
Macq Group DEF SET 26.43 0.0% Stock price unchanged 40,900 27.00 26.43 22:05:55
Medusa FPO 4.98 0.0% Stock price unchanged 0 5.1100 4.9100 22:20:44
Mermaid MR FPO 2.93 0.0% Stock price unchanged 0 2.9300 2.9300 22:01:17
Mesoblast FPO 6.78 0.0% Stock price unchanged 0 6.8500 6.8500 22:01:13
Metcashltd FPO 4.01 0.0% Stock price unchanged 0 4.2100 4.0100 22:15:12
Mindeposit FPO 5.26 0.0% Stock price unchanged 0 5.3000 5.2800 22:06:56
Mineralres FPO 9.90 0.0% Stock price unchanged 0 9.9000 10.17 22:01:26
Mirabela FPO 0.32 0.0% Stock price unchanged 0 0.3100 0.3050 22:09:12
Mirvac GRP Stapled 1.27 0.0% Stock price unchanged 0 1.2600 1.2400 22:01:08
Monadel FPO 20.54 0.0% Stock price unchanged 0 20.50 20.12 22:00:09
MT Gibson FPO 0.93 0.0% Stock price unchanged 0 0.9250 0.9300 22:00:02
Myer DEF SET 2.17 0.0% Stock price unchanged 0 2.1800 2.1800 22:17:54
NAT Bank FPO 23.91 0.0% Stock price unchanged 55,800 24.00 23.91 22:05:56
Navitas FPO 3.82 0.0% Stock price unchanged 0 3.8200 3.8400 22:00:18
Newcrest FPO 25.24 0.0% Stock price unchanged 16,160 25.24 24.73 22:18:08
Newscorp B Voting 19.87 0.0% Stock price unchanged 0 20.50 19.97 22:20:18
Nrwholdltd FPO 3.28 0.0% Stock price unchanged 0 3.3000 3.3100 22:01:11
Nufarm FPO 4.75 0.0% Stock price unchanged 0 4.6800 4.7500 20:43:36
Oceanagold CDI 1:1 1.85 0.0% Stock price unchanged 27,200 1.7900 1.8750 22:22:42
OIL Search FPO 10T 6.87 0.0% Stock price unchanged 30,000 6.8800 6.7700 22:05:57
Onesteel FPO 1.00 0.0% Stock price unchanged 0 1.0000 1.0000 22:01:00
Orica FPO 25.60 0.0% Stock price unchanged 0 25.55 25.60 22:00:29
Origin ENE FPO 12.95 0.0% Stock price unchanged 18,462 12.95 12.99 22:05:56
Ozminer FPO 8.30 0.0% Stock price unchanged 10,488 8.3000 8.4000 22:05:58
Pacbrands FPO 0.56 0.0% Stock price unchanged 0 0.5550 0.5600 20:45:19
Paladin FPO 1.25 0.0% Stock price unchanged 40,000 1.2700 1.2400 22:22:09
Panaust FPO 2.88 0.0% Stock price unchanged 0 2.8900 2.8800 22:01:42
Panoramic FPO 0.84 0.0% Stock price unchanged 0 0.8500 0.8350 22:15:20
Perpetual FPO 22.50 0.0% Stock price unchanged 0 22.15 22.50 22:00:51
Perseus FPO 2.47 0.0% Stock price unchanged 30,000 2.4600 2.4500 22:19:28
Plat Mgmt FPO 3.92 0.0% Stock price unchanged 0 3.9100 3.9200 22:00:52
Primary FPO 2.76 0.0% Stock price unchanged 0 2.7500 2.8000 20:45:19
Qantas FPO 1.47 0.0% Stock price unchanged 0 1.4700 1.4500 22:01:38
QBE Insur FPO 12.68 0.0% Stock price unchanged 16,100 12.80 12.60 22:05:58
Qrnational FPO 3.42 0.0% Stock price unchanged 0 3.4000 3.4300 20:44:50
Qube FPO 1.56 0.0% Stock price unchanged 0 1.5400 1.5550 22:00:14
Ramelius FPO 0.49 0.0% Stock price unchanged 0 0.4750 0.4900 22:00:09
Ramsay FPO 21.35 0.0% Stock price unchanged 0 21.35 21.40 22:00:16
Regis FPO 3.90 0.0% Stock price unchanged 0 3.9000 3.8800 22:01:57
Rejectshop FPO 10.62 0.0% Stock price unchanged 0 10.30 10.63 20:45:20
Resmed CDI 10:1 3.24 0.0% Stock price unchanged 0 3.2400 3.2500 22:00:01
Resolute FPO 1.51 0.0% Stock price unchanged 0 1.5100 1.5200 20:43:35
RIO Tinto FPO 56.89 0.0% Stock price unchanged 127,824 60.00 56.89 22:08:52
Sandfire FPO 7.26 0.0% Stock price unchanged 0 7.3000 7.2700 22:00:33
Santos FPO 12.31 0.0% Stock price unchanged 61,600 12.50 12.38 22:07:13
Saracen FPO 0.49 0.0% Stock price unchanged 0 0.4850 0.4900 22:00:02
Seek FPO 6.67 0.0% Stock price unchanged 0 6.6000 6.7400 22:00:20
Seven GRP DEF SET 8.55 0.0% Stock price unchanged 0 8.5200 8.9200 20:44:50
Sevenwest FPO 2.57 0.0% Stock price unchanged 0 2.5700 2.5900 20:45:20
Sigmapharm FPO 0.63 0.0% Stock price unchanged 0 0.6250 0.6400 22:01:11
Silverlake FPO 2.55 0.0% Stock price unchanged 0 2.6200 2.6000 22:01:10
Sims GRP FPO 12.37 0.0% Stock price unchanged 3,000 12.20 12.56 22:06:04
Singtel CDI 1:1 2.51 0.0% Stock price unchanged 0 2.5100 2.5000 22:01:50
SMS M&T FPO 5.11 0.0% Stock price unchanged 0 5.1300 5.1000 22:01:56
Sonic Hlth FPO 12.77 0.0% Stock price unchanged 0 12.90 12.14 22:10:23
SP Ausnet Stapled 1.06 0.0% Stock price unchanged 0 1.0750 1.0500 22:18:08
Spark Infr Stapled 1.50 0.0% Stock price unchanged 0 1.5000 1.5050 22:00:01
Spot GRP FPO 2.54 0.0% Stock price unchanged 0 2.5400 2.5300 22:00:10
St.Barbara FPO 1.96 0.0% Stock price unchanged 0 1.9150 1.9600 20:43:36
Sthnxmedia Stapled 1.29 0.0% Stock price unchanged 0 1.2200 1.2950 20:45:20
Stockland Stapled 3.19 0.0% Stock price unchanged 0 3.1900 3.2000 22:00:01
Suncorp FPO 7.79 0.0% Stock price unchanged 3,000 7.8000 7.5000 22:06:06
Sundance FPO 0.41 0.0% Stock price unchanged 0 0.4050 0.4050 22:00:02
Sydairport Forus 2.82 0.0% Stock price unchanged 0 3.0000 2.8200 22:00:21
Tabcorp FPO 2.95 0.0% Stock price unchanged 0 2.9800 2.9500 22:00:56
Tatts Ltd FPO 2.59 0.0% Stock price unchanged 0 2.6100 2.6000 22:19:07
Telecom NZ FPO NZ 2.04 0.0% Stock price unchanged 0 2.0400 2.0400 22:01:55
Telstra FPO 3.60 0.0% Stock price unchanged 0 3.6700 3.5300 22:09:02
TEN NET FPO 0.71 0.0% Stock price unchanged 0 0.7050 0.7200 20:45:20
Tollholdgs FPO 4.45 0.0% Stock price unchanged 21,600 4.4000 4.4500 22:06:06
Tpgtelecom FPO 1.82 0.0% Stock price unchanged 0 1.7800 1.8500 22:00:39
Transfield FPO 2.03 0.0% Stock price unchanged 0 2.0100 2.0500 22:01:05
Transpac FPO 0.81 0.0% Stock price unchanged 0 0.8100 0.8150 22:01:07
Transurban Stapled 5.80 0.0% Stock price unchanged 0 5.7200 5.8000 22:01:09
Trea Wine FPO 4.54 0.0% Stock price unchanged 0 4.6000 4.5400 22:00:52
United GRP FPO 11.99 0.0% Stock price unchanged 0 12.05 11.99 22:01:03
Virgin AUS FPO 0.42 0.0% Stock price unchanged 0 0.4200 0.4200 22:01:20
Wesfarmer FPO 30.05 0.0% Stock price unchanged 1,200 30.13 30.13 22:06:10
West Areas FPO 4.42 0.0% Stock price unchanged 0 4.4200 4.4200 22:00:33
Westfieldg Stapled 9.20 0.0% Stock price unchanged 27,500 10.12 9.2200 22:09:15
Westftrust Stapled 2.67 0.0% Stock price unchanged 0 2.6700 2.6800 20:44:16
Westpac FPO 20.75 0.0% Stock price unchanged 131,200 20.90 20.75 22:21:00
White Ener FPO 0.33 0.0% Stock price unchanged 0 0.3250 0.3300 22:00:02
Whitehaven FPO 4.10 0.0% Stock price unchanged 0 4.0000 4.1000 20:44:50
Woodside FPO 31.31 0.0% Stock price unchanged 276,600 31.50 31.30 22:06:16
Woolworths FPO 26.88 0.0% Stock price unchanged 0 26.90 26.87 22:01:16
Worleypars FPO 25.56 0.0% Stock price unchanged 2,300 25.50 25.55 22:06:10
Wotif FPO 4.23 0.0% Stock price unchanged 0 4.2000 4.2600 20:45:20
Copyright Euroinvestor A/S 2012
Quote information is delivered by Interactive Data.
Data is delayed 15-20 minutes according to the distribution agreements set by the different exchanges.
Version: LiveBranchBuild_20120521.1 - EUROWEB4 - 2012-05-22 23:43:06 - 2012-05-22 22:43:06 - 1000 - Website: OKAY